表示年月
{{ viewYear }}
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].USDJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].USDJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].USDJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].EURJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].EURJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].EURJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].GBPJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].GBPJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].GBPJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].AUDJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].AUDJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].AUDJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].NZDJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].NZDJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].NZDJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].CADJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].CADJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].CADJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].CHFJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].CHFJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].CHFJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].CNHJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].CNHJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].CNHJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].NOKJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].NOKJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].NOKJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].CZKJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].CZKJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].CZKJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].PLNJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].PLNJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].PLNJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].HUFJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].HUFJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].HUFJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].TRYJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].TRYJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].TRYJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].MXNJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].MXNJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].MXNJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].ZARJPY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].ZARJPY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].ZARJPY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].EURUSD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].EURUSD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].EURUSD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].GBPUSD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].GBPUSD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].GBPUSD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].AUDUSD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].AUDUSD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].AUDUSD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].NZDUSD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].NZDUSD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].NZDUSD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].USDCAD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].USDCAD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].USDCAD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].AUDCAD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].AUDCAD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].AUDCAD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].NZDCAD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].NZDCAD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].NZDCAD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].USDCHF[2]}} | - | {{ currentMonthDailySwap[cal_item.date].USDCHF[1] }} | - | {{ currentMonthDailySwap[cal_item.date].USDCHF[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].USDSGD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].USDSGD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].USDSGD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].EURAUD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].EURAUD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].EURAUD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].EURGBP[2]}} | - | {{ currentMonthDailySwap[cal_item.date].EURGBP[1] }} | - | {{ currentMonthDailySwap[cal_item.date].EURGBP[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].EURPLN[2]}} | - | {{ currentMonthDailySwap[cal_item.date].EURPLN[1] }} | - | {{ currentMonthDailySwap[cal_item.date].EURPLN[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].CHFTRY[2]}} | - | {{ currentMonthDailySwap[cal_item.date].CHFTRY[1] }} | - | {{ currentMonthDailySwap[cal_item.date].CHFTRY[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].CHFMXN[2]}} | - | {{ currentMonthDailySwap[cal_item.date].CHFMXN[1] }} | - | {{ currentMonthDailySwap[cal_item.date].CHFMXN[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].CHFZAR[2]}} | - | {{ currentMonthDailySwap[cal_item.date].CHFZAR[1] }} | - | {{ currentMonthDailySwap[cal_item.date].CHFZAR[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].CHFHUF[2]}} | - | {{ currentMonthDailySwap[cal_item.date].CHFHUF[1] }} | - | {{ currentMonthDailySwap[cal_item.date].CHFHUF[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].AUDNZD[2]}} | - | {{ currentMonthDailySwap[cal_item.date].AUDNZD[1] }} | - | {{ currentMonthDailySwap[cal_item.date].AUDNZD[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].NOKSEK[2]}} | - | {{ currentMonthDailySwap[cal_item.date].NOKSEK[1] }} | - | {{ currentMonthDailySwap[cal_item.date].NOKSEK[2] }} | - |
| 取引日 | 付与日数 | 売 | 買 | |||
|---|---|---|---|---|---|---|
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | - | - | - | |||
| {{ currentMonthText2 }}{{ cal_item.day }}日({{ weekTbl[cal_item.weekday] }}) | {{ currentMonthAddDays[cal_item.date].NOKZAR[2]}} | - | {{ currentMonthDailySwap[cal_item.date].NOKZAR[1] }} | - | {{ currentMonthDailySwap[cal_item.date].NOKZAR[2] }} | - |
※各通貨ペアの買スワップ、売スワップは、1万通貨あたりの金額です。
※スワップは小数点以下第一位まで付与されますが、実現損益として受渡する金額はプラス金額は小数点以下切り捨て、マイナス金額は小数点以下を切り上げとなります。
建玉のロールオーバーに伴い、スワップポイントの受け払いが生じます。
市場金利の動向によっては、スワップポイントが受取りから支払いに転じるおそれがあり
損失が生じる可能性があります。
トライオートFXのスワップポイントは、全通貨ペア通常期間 火~金曜日午前6時40分、土曜日午前6時(米国サマータイム期間 火~金曜日午前5時40分、土曜日午前5時)を超えて保有している建玉に対して発生し未実現のスワップポイント損益として有効証拠金額に反映します。建玉の決済時に実現損益として証拠金預託額に反映します。
また、建玉の決済前に任意のタイミングでスワップ振替を行うことで、確定したスワップポイントとして証拠金預託額に反映することができます。
※端数となったスワップポイントは受取り時は小数点以下を切り捨てして付与、支払い時は小数点以下を切り上げして付与します。